Verification listing of '/export/dcsdata/working/solovyov/GEOPHYSICS/THYLACINE/SEGY/Z_Component_Stack.sgy'
----------------------------------------------------------------------------------------------------------
File 1 :
--------

EBCDIC Header - 3200 bytes: 
----------------------------

C 1 CLIENT   Woodside Energy                     COMPANY                       C
C 2 LINE            AREA                        MAP ID                          
C 3 REEL NO           DAY-START OF REEL     YEAR      OBSERVER                  
C 4 INSTRUMENT: MFG            MODEL            SERIAL NO                       
C 5 DATA TRACES/RECORD        AUXILIARY TRACES/RECORD         CDP FOLD          
C 6 SAMPLE INTERVAL         SAMPLES/TRACE       BITS/IN      BYTES/SAMPLE       
C 7 RECORDING FORMAT        FORMAT THIS REEL        MEASUREMENT SYSTEM          
C 8 SAMPLE CODE: FLOATING PT     FIXED PT     FIXED PT-GAIN     CORRELATED      
C 9 GAIN TYPE: FIXED      BINARY     FLOATING POINT     OTHER                   
C10 FILTERS: ALIAS     HZ  NOTCH     HZ  BAND     -     HZ  SLOPE    -    DB/OCT
C11 SOURCE: TYPE            NUMBER/POINT        POINT INTERVAL                  
C12     PATTERN:                           LENGTH        WIDTH                  
C13 SWEEP: START     HZ  END     HZ  LENGTH      MS  CHANNEL NO     TYPE        
C14 TAPER: START LENGTH       MS  END LENGTH       MS TYPE                      
C15 SPREAD: OFFSET        MAX DISTANCE        GROUP INTERVAL                    
C16 GEOPHONES: PER GROUP     SPACING     FREQUENCY     MFG          MODEL       
C17     PATTERN:                           LENGTH        WIDTH                  
C18 TRACES SORTED BY: RECORD     CDP     OTHER                                  
C19 AMPLITUDE RECOVERY: NONE      SPHERICAL DIV       AGC    OTHER              
C20 MAP PROJECTION                      ZONE ID       COORDINATE  UNITS         
C21 PROCESSING:                                                                 
C22 PROCESSING:                                                                 
C23                                                                             
C24                                                                             
C25                                                                             
C26                                                                             
C27                                                                             
C28                                                                             
C29                                                                             
C30                                                                             
C31                                                                             
C32                                                                             
C33                                                                             
C34                                                                             
C35                                                                             
C36                                                                             
C37                                                                             
C38                                                                             
C39                                                                             
C40 END EBCDIC                                                                  





BINARY Header - 400 bytes: 
---------------------------
JOBID                                    :   1 -   4 : 0
LINEID                                   :   5 -   8 : -999
FILE_NO                                  :   9 -  12 : 441
NBR_DATA_TRACE                           :  13 -  14 : 1
SAMPLE_INT                               :  17 -  18 : [ us ] 1000
NSAMPLES                                 :  21 -  22 : 5001
DATA_CODE                                :  25 -  26 : 1
MEASUREMENT_SYSTEM                       :  55 -  56 : 1




TRACE HEADER - 240 bytes:
--------------------------
TRC_LINE                                 :   1 -   4 : 
ACQ_SHOT                                 :   9 -  12 : 
FRAME_NO                                 :  17 -  20 : 
CABLE_LEN / 10000                        :  41 -  44 : [ m ] 
SOURCE_X / 10000                         :  73 -  76 : [ m ] 
SOURCE_Y / 10000                         :  77 -  80 : [ m ] 
RCVR_X / 10000                           :  81 -  84 : [ m ] 
RCVR_Y / 10000                           :  85 -  88 : [ m ] 
TOFD                                     : 109 - 110 : [ ms ] 
NSAMPLES                                 : 115 - 116 : 



TRC_LINE    ACQ_SHOT    FRAME_NO    CABLE_LEN   SOURCE_X    SOURCE_Y    RCVR_X      RCVR_Y      TOFD        NSAMPLES    
0           385         385         130.4       28.9        -34.5       0.0         0.0         0           5001        
1           383         383         145.9       28.9        -34.5       0.0         0.0         0           5001        
2           380         379         234.8       28.9        -34.5       0.0         0.0         0           5001        
3           380         379         250.3       28.9        -34.5       0.0         0.0         0           5001        
4           376         374         484.5       28.9        -34.5       0.0         0.0         0           5001        
5           376         374         500.0       28.9        -34.5       0.0         0.0         0           5001        
6           372         369         614.5       28.9        -34.5       0.0         0.0         0           5001        
7           372         369         630.0       28.9        -34.5       0.0         0.0         0           5001        
8           365         361         754.5       28.9        -34.5       0.0         0.0         0           5001        
9           365         361         770.0       28.9        -34.5       0.0         0.0         0           5001        
10          360         355         951.6       28.9        -34.5       0.0         0.0         0           5001        
11          360         355         967.0       28.9        -34.5       0.0         0.0         0           5001        
12          357         351         981.5       28.9        -34.5       0.0         0.0         0           5001        
13          357         351         997.0       28.9        -34.5       0.0         0.0         0           5001        
14          353         346         1011.5      28.9        -34.5       0.0         0.0         0           5001        
15          353         346         1027.0      28.9        -34.5       0.0         0.0         0           5001        
16          347         339         1041.5      28.9        -34.5       0.0         0.0         0           5001        
17          347         339         1057.0      28.9        -34.5       0.0         0.0         0           5001        
18          342         333         1071.6      28.9        -34.5       0.0         0.0         0           5001        
19          342         333         1087.0      28.9        -34.5       0.0         0.0         0           5001        
20          337         327         1101.6      28.9        -34.5       0.0         0.0         0           5001        
21          337         327         1117.0      28.9        -34.5       0.0         0.0         0           5001        
22          332         321         1131.5      28.9        -34.5       0.0         0.0         0           5001        
23          332         321         1147.0      28.9        -34.5       0.0         0.0         0           5001        
24          327         315         1161.5      28.9        -34.5       0.0         0.0         0           5001        
25          327         315         1177.0      28.9        -34.5       0.0         0.0         0           5001        
26          322         309         1191.6      28.9        -34.5       0.0         0.0         0           5001        
27          322         309         1207.0      28.9        -34.5       0.0         0.0         0           5001        
28          317         303         1221.5      28.9        -34.5       0.0         0.0         0           5001        
29          317         303         1237.0      28.9        -34.5       0.0         0.0         0           5001        
30          312         297         1251.5      28.9        -34.5       0.0         0.0         0           5001        
31          312         297         1266.9      28.9        -34.5       0.0         0.0         0           5001        
32          307         291         1281.5      28.9        -34.5       0.0         0.0         0           5001        
33          307         291         1297.0      28.9        -34.5       0.0         0.0         0           5001        
34          302         285         1311.6      28.9        -34.5       0.0         0.0         0           5001        
35          302         285         1327.0      28.9        -34.5       0.0         0.0         0           5001        
36          297         279         1341.5      28.9        -34.5       0.0         0.0         0           5001        
37          297         279         1356.9      28.9        -34.5       0.0         0.0         0           5001        
38          292         273         1371.6      28.9        -34.5       0.0         0.0         0           5001        
39          292         273         1387.0      28.9        -34.5       0.0         0.0         0           5001        
40          286         266         1401.6      28.9        -34.5       0.0         0.0         0           5001        
41          286         266         1417.0      28.9        -34.5       0.0         0.0         0           5001        
42          281         260         1431.6      28.9        -34.5       0.0         0.0         0           5001        
43          281         260         1447.0      28.9        -34.5       0.0         0.0         0           5001        
44          276         254         1461.6      28.9        -34.5       0.0         0.0         0           5001        
45          276         254         1477.0      28.9        -34.5       0.0         0.0         0           5001        
46          271         248         1491.5      28.9        -34.5       0.0         0.0         0           5001        
47          271         248         1507.0      28.9        -34.5       0.0         0.0         0           5001        
48          266         242         1521.5      28.9        -34.5       0.0         0.0         0           5001        
49          266         242         1537.0      28.9        -34.5       0.0         0.0         0           5001        


TRC_LINE    ACQ_SHOT    FRAME_NO    CABLE_LEN   SOURCE_X    SOURCE_Y    RCVR_X      RCVR_Y      TOFD        NSAMPLES    
50          261         236         1551.6      28.9        -34.5       0.0         0.0         0           5001        
51          261         236         1567.0      28.9        -34.5       0.0         0.0         0           5001        
52          256         230         1581.5      28.9        -34.5       0.0         0.0         0           5001        
53          256         230         1597.0      28.9        -34.5       0.0         0.0         0           5001        
54          251         224         1611.5      28.9        -34.5       0.0         0.0         0           5001        
55          251         224         1627.0      28.9        -34.5       0.0         0.0         0           5001        
56          246         218         1641.5      28.9        -34.5       0.0         0.0         0           5001        
57          246         218         1657.0      28.9        -34.5       0.0         0.0         0           5001        
58          241         212         1671.5      28.9        -34.5       0.0         0.0         0           5001        
59          241         212         1687.0      28.9        -34.5       0.0         0.0         0           5001        
60          236         206         1701.6      28.9        -34.5       0.0         0.0         0           5001        
61          236         206         1717.0      28.9        -34.5       0.0         0.0         0           5001        
62          231         200         1731.5      28.9        -34.5       0.0         0.0         0           5001        
63          231         200         1747.0      28.9        -34.5       0.0         0.0         0           5001        
64          226         194         1761.5      28.9        -34.5       0.0         0.0         0           5001        
65          226         194         1777.0      28.9        -34.5       0.0         0.0         0           5001        
66          221         188         1791.5      28.9        -34.5       0.0         0.0         0           5001        
67          221         188         1807.0      28.9        -34.5       0.0         0.0         0           5001        
68          216         182         1821.6      28.9        -34.5       0.0         0.0         0           5001        
69          216         182         1837.0      28.9        -34.5       0.0         0.0         0           5001        
70          210         175         1851.5      28.9        -34.5       0.0         0.0         0           5001        
71          210         175         1867.0      28.9        -34.5       0.0         0.0         0           5001        
72          205         169         1881.5      28.9        -34.5       0.0         0.0         0           5001        
73          206         170         1896.9      28.9        -34.5       0.0         0.0         0           5001        
74          199         162         1911.5      28.9        -34.5       0.0         0.0         0           5001        
75          199         162         1926.9      28.9        -34.5       0.0         0.0         0           5001        
76          194         156         1941.5      28.9        -34.5       0.0         0.0         0           5001        
77          194         156         1957.0      28.9        -34.5       0.0         0.0         0           5001        
78          189         150         1971.5      28.9        -34.5       0.0         0.0         0           5001        
79          189         150         1986.9      28.9        -34.5       0.0         0.0         0           5001        
80          184         144         2001.5      28.9        -34.5       0.0         0.0         0           5001        
81          184         144         2017.0      28.9        -34.5       0.0         0.0         0           5001        
82          179         138         2031.5      28.9        -34.5       0.0         0.0         0           5001        
83          179         138         2046.9      28.9        -34.5       0.0         0.0         0           5001        
84          174         132         2061.6      28.9        -34.5       0.0         0.0         0           5001        
85          174         132         2077.0      28.9        -34.5       0.0         0.0         0           5001        
86          169         126         2091.5      28.9        -34.5       0.0         0.0         0           5001        
87          169         126         2107.0      28.9        -34.5       0.0         0.0         0           5001        
88          164         120         2121.5      28.9        -34.5       0.0         0.0         0           5001        
89          164         120         2137.0      28.9        -34.5       0.0         0.0         0           5001        
90          159         114         2151.5      28.9        -34.5       0.0         0.0         0           5001        
91          159         114         2167.0      28.9        -34.5       0.0         0.0         0           5001        
92          154         108         2181.5      28.9        -34.5       0.0         0.0         0           5001        
93          154         108         2196.9      28.9        -34.5       0.0         0.0         0           5001        
94          149         102         2211.5      28.9        -34.5       0.0         0.0         0           5001        
95          149         102         2226.9      28.9        -34.5       0.0         0.0         0           5001        
96          144         96          2241.5      28.9        -34.5       0.0         0.0         0           5001        
97          144         96          2256.9      28.9        -34.5       0.0         0.0         0           5001        
98          139         90          2271.5      28.9        -34.5       0.0         0.0         0           5001        
99          139         90          2287.0      28.9        -34.5       0.0         0.0         0           5001        


TRC_LINE    ACQ_SHOT    FRAME_NO    CABLE_LEN   SOURCE_X    SOURCE_Y    RCVR_X      RCVR_Y      TOFD        NSAMPLES    
100         134         84          2301.5      28.9        -34.5       0.0         0.0         0           5001        
101         134         84          2317.0      28.9        -34.5       0.0         0.0         0           5001        
102         129         78          2331.5      28.9        -34.5       0.0         0.0         0           5001        
103         129         78          2347.0      28.9        -34.5       0.0         0.0         0           5001        
104         124         72          2361.5      28.9        -34.5       0.0         0.0         0           5001        
105         124         72          2377.0      28.9        -34.5       0.0         0.0         0           5001        
106         119         66          2391.5      28.9        -34.5       0.0         0.0         0           5001        
107         119         66          2407.0      28.9        -34.5       0.0         0.0         0           5001        
108         114         60          2421.6      28.9        -34.5       0.0         0.0         0           5001        
109         114         60          2437.0      28.9        -34.5       0.0         0.0         0           5001        
110         109         54          2451.6      28.9        -34.5       0.0         0.0         0           5001        
111         109         54          2467.0      28.9        -34.5       0.0         0.0         0           5001        
112         104         48          2481.5      28.9        -34.5       0.0         0.0         0           5001        
113         104         48          2497.0      28.9        -34.5       0.0         0.0         0           5001        
114         99          42          2511.5      28.9        -34.5       0.0         0.0         0           5001        
115         99          42          2527.0      28.9        -34.5       0.0         0.0         0           5001        
116         93          35          2541.5      28.9        -34.5       0.0         0.0         0           5001        
117         93          35          2556.9      28.9        -34.5       0.0         0.0         0           5001        
118         88          29          2571.5      28.9        -34.5       0.0         0.0         0           5001        
119         88          29          2587.0      28.9        -34.5       0.0         0.0         0           5001        
120         83          23          2601.5      28.9        -34.5       0.0         0.0         0           5001        
121         85          25          2616.9      28.9        -34.5       0.0         0.0         0           5001        
122         78          17          2631.5      28.9        -34.5       0.0         0.0         0           5001        
123         78          17          2646.9      28.9        -34.5       0.0         0.0         0           5001        
124         74          12          2661.5      28.9        -34.5       0.0         0.0         0           5001        
125         73          11          2676.9      28.9        -34.5       0.0         0.0         0           5001        
126         68          5           2691.5      28.9        -34.5       0.0         0.0         0           5001        
127         70          7           2707.0      28.9        -34.5       0.0         0.0         0           5001        